Quick Comparison
Settings | Curso de Microsoft Excel 2021 – Intermediario remove | Curso de Microsoft Excel 2021 – Básico remove | Curso de Microsoft Access 2021 remove | Curso de Microsoft de PowerPoint 2021 remove | Diplomado en Ofimática Profesional remove | Curso de Microsoft Excel 2021 – Avanzado remove |
---|---|---|---|---|---|---|
Name | Curso de Microsoft Excel 2021 – Intermediario remove | Curso de Microsoft Excel 2021 – Básico remove | Curso de Microsoft Access 2021 remove | Curso de Microsoft de PowerPoint 2021 remove | Diplomado en Ofimática Profesional remove | Curso de Microsoft Excel 2021 – Avanzado remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | S/ 25.00 | S/ 50.00 | S/ 30.00 | S/ 30.00 | S/ 120.00 | S/ 30.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A |
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reseñas
There are no reviews yet.